Specifications
Camera
| Item | Details | 
|---|---|
| Power supply | Using AC adapter: DC 5.2 V | 
| Power consumption | 3.1 W (when “LCD BACKLIGHT” is set to  “STANDARD”) | 
| Dimensions (mm) | 53 x 63 x 110 (2-1/8" x 2-1/2" x 4-3/8") (W x H x D: excluding grip belt) | 
| Mass | Approx. 265 g (0.58 lbs) (camera only) | 
| Operating environment | Allowable operating temperature: 0°C to 40°C (32°F to 104°F) | 
| Image pickup device | 1/5.8" 1,500,000 pixels (progressive CMOS) | 
| Recording area (Video) | (16:9) 630,000 to 1,050,000 pixels (A.I.S ON) | 
| Recording area (Still Image) | (4:3) 470,000 to 930,000 pixels | 
| Lens | F1.8 - 6.3, f= 2.9 mm to 116.0mm | 
| Zoom (during video recording) | Optical zoom: Up to 40x | 
| Zoom (during still image recording) | Optical zoom: Up to 40x | 
| LCD monitor | 2.7" wide, 12.3 megapixels, polysilicon color LCD | 
| Recording media | Internal HDD (120 GB) | 
| Clock battery | Rechargeable battery | 
Connectors
| Item | Details | 
|---|---|
| HDMI | HDMI™ mini connector (x.v.Color™) | 
| Component output | Y, Pb, Pr component output | 
| AV output | Video output: 1.0 V (p-p), 75 Ω | 
| USB | Mini USB Type B, USB 2.0 compliant | 
Video
| Item | Details | 
|---|---|
| Recording/Playback format | AVCHD standard, Video: AVC/H.264, Audio: Dolby Digital (2ch) | 
| Extension | .MTS | 
| Signal system | NTSC standard | 
| Image quality (Video) | UXP | 
| Sound quality (Audio) | 48 kHz, 256 kbps | 
Still Image
| Item | Details | 
|---|---|
| Format | JPEG standard | 
| Extension | .JPG | 
| Image size | 1920 x 1080 | 
| Quality | FINE / STANDARD | 
AC Adapter (AP-V30U)
| Item | Details | 
|---|---|
| Power supply | AC 110 V to 240 V, 50 Hz/60 Hz | 
| Output | DC 5.2 V, 1.8 A | 
| Allowable operating temperature | 0°C to 40°C (32°F to 104°F) | 
| Dimensions (mm) | 78 x 34 x 46 (3-1/8" x 1-3/8" x 1-13/16") (W x H x D: excluding cord and AC plug) | 
| Mass | Approx. 107 g (0.24 lbs) | 
Battery Pack (BN-VG114U)
| Item | Details | 
|---|---|
| Power voltage | 3.6 V | 
| Capacity | 1400 mAh | 
| Dimensions (mm) | 31 x 21.5 x 43 (1-1/4" x 7/8" x 1-3/4") (W x H x D) | 
| Mass | Approx. 40 g (0.09 lbs) | 
Memo
- Some features explained in this manual only apply to the specific model identified.
- The specifications and appearance of this product are subject to changes for further improvement without prior notice.
